Go mobile!
With cadee on your mobile device, add scores and check your stats right on the green!
Learn more| Player | Over Par | Score | Total Putts | Fairway Accuracy | GIR % | ||
|---|---|---|---|---|---|---|---|
|
brian c | +9 | 45 | 18 | 57.1% | 22.2% |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Distance | 466 | 318 | 164 | 438 | 458 | 346 | 280 | 187 | 317 |
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 |
| Score | 6 | 4 | 4 | 5 | 6 | 5 | 7 | 4 | 4 |
| Putts | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 2 |
| Fairway | n/a | n/a | |||||||
| GIR |