Go mobile!
With cadee on your mobile device, add scores and check your stats right on the green!
Learn more| Player | Over Par | Score | Total Putts | Fairway Accuracy | GIR % | ||
|---|---|---|---|---|---|---|---|
|
DON HARRISON | +38 | 110 | 54 | 57.1% | 11.1% |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 271 | 148 | 492 | 289 | 342 | 334 | 143 | 471 | 265 | 271 | 148 | 492 | 289 | 342 | 334 | 143 | 471 | 265 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 |
| Score | ||||||||||||||||||
| Putts | ||||||||||||||||||
| Fairway | n/a | n/a | n/a | n/a | ||||||||||||||
| GIR |