Go mobile!
With cadee on your mobile device, add scores and check your stats right on the green!
Learn more| Player | Over Par | Score | Total Putts | Fairway Accuracy | GIR % | ||
|---|---|---|---|---|---|---|---|
|
francois berube | +8 | 79 | 31 | 30.8% | 27.8% |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 466 | 318 | 164 | 438 | 458 | 346 | 280 | 187 | 317 | 385 | 359 | 136 | 358 | 136 | 432 | 164 | 363 | 523 |
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 |
| Score | ||||||||||||||||||
| Putts | ||||||||||||||||||
| Fairway | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| GIR |