Go mobile!
With cadee on your mobile device, add scores and check your stats right on the green!
Learn more| Date | Course | Over Par | Score | Total Putts | Fairway Accuracy | GIR % | Played With | ||
|---|---|---|---|---|---|---|---|---|---|
| Aug 27, 2011 | Lowville Golf Club 18 hole course, Blue | +11 | 83 | 32 | 53.8% | 22.2% | - | ||
| Aug 6, 2011 | Lowville Golf Club 18 hole course, Blue | +14 | 86 | 32 | 30.8% | 16.7% | - | ||
| Aug 6, 2011 | Lowville Golf Club 18 hole course, Blue | +28 | 100 | 35 | 30.8% | - | - | ||
| Jul 23, 2011 | Lakeview Golf Course 18 hole course, White | +33 | 104 | 34 | 21.4% | 16.7% | - | ||
| Jul 22, 2011 | BraeBen Golf Course Championship Course, Blue | +17 | 89 | 34 | 46.2% | 22.2% | - | ||
| Jul 9, 2011 |
Deer Creek Golf & Country Ests
Diamond, Blue
Black Pearl, Blue |
+28 | 99 | 37 | 50.0% | 22.2% | - |