Go mobile!
With cadee on your mobile device, add scores and check your stats right on the green!
Learn more| Player | Over Par | Score | Total Putts | Fairway Accuracy | GIR % | ||
|---|---|---|---|---|---|---|---|
|
John K | +9 | 81 | 30 | 42.9% | 44.4% |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 360 | 549 | 134 | 317 | 291 | 99 | 301 | 525 | 276 | 325 | 342 | 341 | 137 | 509 | 391 | 436 | 150 | 500 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 |
| Score | 5 | 6 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 6 | 7 | 4 | 2 | 5 |
| Putts | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 2 |
| Fairway | n/a | n/a | n/a | n/a | ||||||||||||||
| GIR |