Go mobile!
With cadee on your mobile device, add scores and check your stats right on the green!
Learn more| Player | Over Par | Score | Total Putts | Fairway Accuracy | GIR % | ||
|---|---|---|---|---|---|---|---|
|
John K | +6 | 78 | 32 | 57.1% | 44.4% |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 352 | 400 | 514 | 135 | 382 | 176 | 396 | 374 | 468 | 387 | 369 | 376 | 504 | 381 | 133 | 489 | 164 | 405 |
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 |
| Score | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 3 | 6 | 3 | 4 |
| Putts | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| Fairway | n/a | n/a | n/a | n/a | ||||||||||||||
| GIR |