Go mobile!
With cadee on your mobile device, add scores and check your stats right on the green!
Learn more| Player | Over Par | Score | Total Putts | Fairway Accuracy | GIR % | ||
|---|---|---|---|---|---|---|---|
|
Luc Duquette | +30 | 101 | 37 | 35.7% | 11.1% |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 260 | 440 | 169 | 320 | 455 | 135 | 355 | 403 | 350 | 355 | 270 | 408 | 481 | 475 | 168 | 405 | 155 | 340 |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 |
| Score | 6 | 6 | 4 | 6 | 7 | 3 | 5 | 8 | 6 | 6 | 5 | 8 | 6 | 6 | 5 | 5 | 3 | 6 |
| Putts | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 3 | 1 | 2 |
| Fairway | n/a | n/a | n/a | n/a | ||||||||||||||
| GIR |