Go mobile!
With cadee on your mobile device, add scores and check your stats right on the green!
Learn more| Player | Over Par | Score | Total Putts | Fairway Accuracy | GIR % | ||
|---|---|---|---|---|---|---|---|
|
Luc Duquette | +21 | 92 | 38 | 38.5% | 16.7% |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 399 | 175 | 481 | 340 | 306 | 336 | 192 | 370 | 145 | 375 | 488 | 140 | 560 | 316 | 550 | 310 | 182 | 390 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 4 |
| Score | 4 | 3 | 7 | 6 | 7 | 5 | 4 | 5 | 5 | 6 | 6 | 4 | 6 | 4 | 6 | 4 | 4 | 6 |
| Putts | 2 | 1 | 3 | 3 | 4 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 |
| Fairway | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| GIR |