Go mobile!
With cadee on your mobile device, add scores and check your stats right on the green!
Learn moreHere's Maq 's last 5 most recent games played.
| Date | Course | Over Par | Score | Total Putts | Fairway Accuracy | GIR |
|---|---|---|---|---|---|---|
| May 12, 2013 | Tam O'Shanter Golf Course 18 hole course, Blue | +32 | 104 | 39 | 38.5% | 16.7% |
| May 10, 2013 | Tam O'Shanter Golf Course 18 hole course, Blue | +19 | 91 | 38 | 30.8% | 22.2% |
| May 5, 2013 | Tam O'Shanter Golf Course 18 hole course, Blue | +18 | 90 | 32 | 15.4% | 33.3% |
| Apr 28, 2013 | Tam O'Shanter Golf Course 18 hole course, Blue | +22 | 94 | 40 | 23.1% | 38.9% |
| Apr 26, 2013 | Tam O'Shanter Golf Course 18 hole course, Blue | +10 | 82 | 34 | 69.2% | 44.4% |
Here are some of Maq 's great and not so great golf stats.