Go mobile!
With cadee on your mobile device, add scores and check your stats right on the green!
Learn more| Player | Over Par | Score | Total Putts | Fairway Accuracy | GIR % | ||
|---|---|---|---|---|---|---|---|
|
|
Maq S | +20 | 92 | 31 | 46.2% | 27.8% |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 360 | 395 | 188 | 291 | 452 | 192 | 340 | 508 | 337 | 506 | 166 | 370 | 500 | 160 | 368 | 151 | 320 | 479 |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 |
| Score | 7 | 5 | 6 | 6 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 6 | 7 | 4 | 5 | 3 | 4 | 6 |
| Putts | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 0 |
| Fairway | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| GIR |