Go mobile!
With cadee on your mobile device, add scores and check your stats right on the green!
Learn more| Player | Over Par | Score | Total Putts | Fairway Accuracy | GIR % | ||
|---|---|---|---|---|---|---|---|
|
|
Mike T | +12 | 84 | 35 | 92.9% | 33.3% |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | 283 | 508 | 404 | 375 | 176 | 478 | 411 | 170 | 330 | 165 | 500 | 351 | 304 | 295 | 372 | 388 | 133 | 482 |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 |
| Score | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 6 |
| Putts | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| Fairway | n/a | n/a | n/a | n/a | ||||||||||||||
| GIR |